CyberWombat's 1/35-Scale Armor Kit and Review List
UPDATED: May 18, 2008
This is a list of all of the 1/35 armor models that I can find information on, plus links to published reviews available on the web. Opinions expressed in thethe reviews are those of the reviewer, and not necessarily mine.
Any entry that says "Build" are not reviews but actual step-by-step builds of a kit.
This is a work in progress, so comments regarding improvements are welcome.
All mistakes are property of the author. Please email me with corrections and additions.
Enjoy!
5 STAR (JADAR)
| 35001 | 2S6M Tunguska | Sewell |
AER MOLDOVA
| 35002 | T-38 Small Amphibious Tank | Mehlberger |
| 35003 | T-18 Light Tank | Mehlberger |
| 35004 | T-20 Kommomolets | |
| 35005 | ASU-57 | |
| 35007 | BA-64 Soviet Armored Car | M. Garcia |
| 35008 | GAZ-67 |
AFV CLUB
| 13513 | CVR(T) FV107 Scorpion (Early) | |
| 35007 | M 49A2C Fuel Tank Truck | |
| 35011 | M 88 Recovery Vehicle | |
| 35013 | CVR(T) FV107 Scimitar | |
| 35014 | Wiesel 1 TOW | Sewell |
| 35015 | M 18 Hellcat | Ashley, Dogger, Sewell |
| 35016 | NATO YPR-795 AIFV 25mm Turret | |
| 3502 | M 730A1 Chaparral | Slusher |
| 35022 | LVTP5A1 | Ashley, Jacquemont |
| 35023 | M 113A1 Fire Support Vehicle | Ashley |
| 35024 | M 10 Wolverine Tank Destroyer | Ashley, Sewell |
| 35025 | M 113A1 Medium Recon (Scorpion Turret) | |
| 3503 | M 548A1 Tracked Cargo Carrier | Brito |
| 35031 | M 40 155mm Gun Motor Carriage "Big Shot" | Ashley, Chow, McGrath, Sewell, Walsh |
| 35034 | M 35A1 U.S. Army Quad .50 Gun Truck | Prigent |
| 35039 | Achilles Mk II.c | Ashley |
| 3504 | M 35A2 2½-Ton Truck | |
| 35040 | Sd.Kfz. 11 3 Ton Halftrack | Ashley |
| 35041 | M 41A3 Walker Bulldog | Ashley, Green, Sewell |
| 35047 | M 35A1 Vietnam Gun Truck | |
| 35051 | Sd.Kfz. 11/4 Nebelkraftwagen | Ashley |
| 35053 | M 3A3 Stuart | Ashley, Palffy, Pieters, Sewell |
| 35056 | M 3 Stuart Light Tank | |
| 35058 | M 36 Jackson Tank Destroyer | Ashley, Taylor |
| 35063 | Sd.Kfz. 251/ 1 Ausf. D "Schutzenpanzer" | Ashley, Nickels |
| 35068 | Sd.Kfz. 251/ 1 Ausf. D "Kanonwagen" (Late Version) | Ashley, KiwiDave |
| 3507 | M 49A2C Fuel Tanker Truck | Krupowicz |
| 35077 | Sd.Kfz. 251/ 7 Ausf. C Sturmbrücke | Ashley |
| 35078 | Sd.Kfz. 251/ 1 Ausf. C | Ashley, Sewell |
| 35079 | Sd.Kfz. 181 Pz.Kpfw. VI Ausf. E Tiger I (Late) | Ashley, Owen |
| 3508 | M 88A1 Bergepanzer | |
| 35082 | Sd.Kfz. 251/21 Ausf. D "Drilling" | Ashley |
| 35083 | Sd.Kfz. 251/22 Ausf. D | Ashley |
| 3509 | M 59 155mm "Long Tom" | |
| 35100 | Centurion Mk.5/1 RAAC Vietnam Version | Ashley, Rauscher, Wee |
| 35103 | 38cm Assault Mortar "Sturmtiger" | Ashley |
| 35105 | M 5A1 Light Tank | Abrams, Ashley, Sewell, van Sweden |
| 35116 | Sd.Kfz. 251/20 Ausf. D "UHU" | Ashley |
| 35117 | Sd.Kfz. 251/17 Ausf.C Command Vehicle | Ashley |
| 35118 | Sd.Kfz. 251/17 Ausf. C Luftwaffe | Ashley |
| 35119 | YPR765A1 PRI SFOR | Krupowicz, Marchand |
| 35122 | Centurion Mk.5/2, 6 105mm Gun (NATO) | Ashley, Benolkin, Branigan, Middleton |
| 35124 | IDF Sho't Kal 1973 | Ashley, Quintiliani |
| 35126 | M1126 Stryker ICV | Ashley, Benolkin, Burik, Charvat, Wee |
| 35130 | M1130 Stryker Command Vehicle/CV TACP | Ashley, Benolkin, Nolan |
| 35159 | IDF Sho't Centurion Mk.5, Mk.5/1 | Ashley, Becerra, Branigan |
| 35S01 | M 48H (CM-11) | |
| 35S02 | CVR(T) FV101 Scorpion | Brown |
| 35S03 | Waffentrager "Wiesel" MK20A1 | Malogorski |
| 35S07 | M 10 Wolverine (Late Production) | Ashley |
| 35S08 | M 35 Prime Mover | |
| 35S11 | M 41A2 Walker Bulldog | |
| 35S14 | YPR765-PRI | Oosbree |
| 35S15 | WC 51 "Beep" ¾-ton Weapons Carrier | |
| 35S16 | US ¾-Ton Command Car | |
| 35S17 | M 38A1 ¼-ton Utility Truck | |
| 35S18 | WC63 1½-Ton Personnel Carrier | |
| 35S19 | M 38A1C US ¼-Ton | |
| 35S20 | M 3A3 Stuart | |
| 35S26 | Sd.Kfz. 251/ 1 Ausf. D & PaK 40 | Sewell |
| 35S27 | Sd.Kfz. 181 Pz.Kpfw. VI Ausf. E Tiger I (Late) (Michael Wittmann Special) | Ashley |
| 35S28 | Sd.Kfz. 251/ 4 Ausf. C and leFH18/40 | Ashley |
| 35S32 | M 548 Tracked Cargo Carrier | Ashley, Benolkin, Moore, S. Garcia |
| 35S33 | M 88A1G Bergepanzer | |
| 35S36 | Sd.Kfz. 11/4 Nebelkraftwagen Wurfrahmen 40 | Ashley |
| 35S38 | Sd.Kfz. 251 "Night Fighting Group" | Ashley |
AMT/ERTL
| 8671 | T-72 | |
| 8674 | T-74 | |
| 8864 | M 60A1 Blazer |
ACADEMY
| 13004 | M 151A1 Shmira | Welch |
| 13010 | M 4A2 (76) Red Army | Ashley, Sewell |
| 13011 | M 551 Sheridan | Ashley, Krupowicz, Sewell |
| 13012 | M 151A2 Hardtop With Trailer | Renshaw |
| 1310 | M 48A3 Patton | |
| 1313 | Chieftain Mk. 5 | |
| 1314 | Sd.Kfz. 251/ 1 Hanomag | |
| 13201 | Warrior MCV "Iraq 2003" | Ashley, Benolkin, De Sisto |
| 13202 | M 1A1 Abrams "Iraq 2003" | Ashley, De Sisto |
| 13203 | M 4A2 Sherman USMC | Ashley, De Sisto, Sewell |
| 13205 | M 2A2 Bradley OIF | Ashley, Garcia, Sewell |
| 13206 | M 3 Lee | Ashley, Benolkin, Boucher, S. Garcia |
| 13207 | M 4A3 Sherman 105mm w/M1 Dozer Blade | De Sisto, Sewell |
| 13208 | M 551 Sheridan "Gulf War" | Ashley, Sewell |
| 13210 | M 7 "Priest" | Ashley, De Sisto, Sewell |
| 13211 | M113A3 'Iraq 2003' | Forsyth, Sewell |
| 13212 | M 3 Grant | Ashley, Sewell |
| 1323 | M 151A1 Utility | |
| 1325 | M 151A2 Ford Mutt | |
| 1326 | M 151A2 Ford Mutt w/Trailer | |
| 1327 | Sd.Kfz. 161/2 Pz.Kpfw. IV Ausf. H | Baþaran |
| 1328 | Sd.Kfz. 161 Pz.Kpfw. IV | |
| 1332 | Sd.Kfz. 167 StuG IV | Cole |
| 1333 | Sd.Kfz. 161/3 Flakpanzer IV "Wirbelwind" | |
| 1335 | M 2 Bradley IFV | |
| 1336 | Flakpanzer Gepard | |
| 13405 | M 998 IED Gun Truck | Ashley |
| 13406 | M 151A2 w/TOW Missle Launcher | |
| 1341 | Sd.Kfz. 171 Pz.Kpfw. V Panther Ausf. G | Benolkin |
| 1344 | LVTP-7 | Krupowicz |
| 1345 | M 1A1 Abrams | |
| 1346 | M 247 Sgt. York | |
| 1347 | Merkava II | |
| 1348 | Sd.Kfz. 181 Pz.Kpfw. VI Ausf. E Tiger I (Early) | Whitford |
| 1349 | M 12 155mm Gun Motor Carriage | Charbonneau |
| 1350 | M1025 HMMWV | Ong |
| 1351 | Merkava II "Limited Edition" | |
| 1352 | M 997 HMMVEE Ambulance | |
| 1354 | M 113A2 | |
| 1355 | M 48A5K (ROK & US Army) | |
| 1357 | Sd.Kfz. 161 Pz.Kpfw. IV | |
| 1358 | M 60A1 Blazer | |
| 1359 | Merkava II w/KMT-4 Mine Roller | |
| 1360 | M 163A1/2 Vulcan SPAAG | |
| 1361 | M 981 FIST-V | |
| 1362 | M 998 Cargo/Troop Carrier HUMVEE | Mendoza |
| 1363 | M 996 TOW | Ong |
| 1365 | Warrior MCV | |
| 1367 | M 60A1 Blazer w/KMT-4 Mine Roller | |
| 1372 | M 113 Zelda | |
| 1373 | M 51 Super Sherman | Erlich |
| 1375 | M 18 'Hellcat' | |
| 1385 | ROK KIVF K-200 | |
| 1387 | Sd.Kfz. 181 Pz.Kpfw. VI Ausf. E Tiger I (Mid) | |
| 1388 | M 113 Fitter | |
| 1389 | M 113A1 Vietnam | |
| 1390 | M 60A1 RISE w/M9 Dozer Blade | |
| 1391 | Merkava III | Hazzard |
| 1392 | Achilles Mk II.c | Ashley/Brown, Dwyer, Harrington, Pieters, Sewell |
| 1393 | M 10 Wolverine Tank Destroyer | Nelson |
| 1394 | M 12 155mm Gun Motor Carriage | Ashley, Prigent |
| 1395 | M 36 Jackson Tank Destroyer | Ashley, Benolkin, De Sisto, Dogger |
| 1397 | M 10 Wolverine Tank Destroyer | Ashley, Benolkin, Tweaks List |
| 1398 | M 3A1 Stuart | Ashley, S. Garcia |
| 1399 | M 3 Stuart "Honey" | Ashley, Nickels, Sewell |
| 3003 | M 151A1 w/105mm Gun | |
| 3004 | IDF M151A1 Shmira | |
| 3012 | M 151A2 Light Utility Truck | |
| TA980 | M 18 Hellcat 76mm Gun Motor Carriage | Lessels |
| unknown | M 60A1 RISE Passive (USMC) |
AEROPLAST
| 90009 | BM-8-24 Self-Propelled Rocket Launcher |
AL-BY
| 326 | Panhard AMD 178 Armored Car | Mehlberger |
ALAN
| Waffenträger | ||
| 001 | SU- 76M SPG | Mehlberger, Nickels |
| 002 | BA-20 Soviet Armored Car | M. Garcia |
| 005 | Sd.Kfz. 124 le FH 18/2 auf GWII "Wespe" | |
| 007 | Sd.Kfz. 101 Pz.Kpfw. I Ausf. F | Alcazar |
| 009 | Sd.Kfz. 121 Pz.Kpfw. II Ausf. D | Jacquemont, Mehlberger |
| 010 | Sd.Kfz. 122 Flammpanzer II | Lessels |
| 011 | Sd.Kfz. 132 Marder II D | Mehlberger, Nickels |
| 018 | Gepard Flakpanzer 38(t) | Palffy |
| 019 | 15cm siG33(Sf) auf Pz.Kpfw. I Ausf B (Bison I) | Mehlberger, Palffy |
ALANGER
| 035002 | T-28 1938 | |
| unknown | 2S9 "Nona-S" 120mm SPG | |
| unknown | BTR-RD "Robot" Personnel Carrier | |
| unknown | BTR-ZD "Skrezhet" FSV | |
| unknown | Pk.Kpfw. II Flammpanzer |
ARSENAL
| 035-001 | BRDM-1 |
AZIMUT PROD.
| IR001 | Sd.Kfz. 122 Flammpanzer II |
BLUE TANK
| TK-9004 | Sd.Kfz. 250/ 3 Hanomag | |
| TK-9007 | Sd.Kfz. 251/ 1 Ausf. D w/Nebelwerfer | |
| TK-9008 | M 29 Weasel | |
| TK-9010 | M 2A1 Half-Track Personnel Carrier | |
| TK-9011 | Kübelwagen |
BRONCO MODELS
| CB-35001 | French H39 Hotchkiss Light Tank | Ashley, Chow |
| CB-35002 | Panzerjaeger 39(H) mit 28cm Swurfgerat 40 | Ashley, Bedard, De Sisto |
| CB-35003 | Panzerjaeger 39(H) Befehlspanzer | |
| CB-35009 | Humber Mk. 1 Scout Car | Kirkpatrick, Owens, de Sisto |
| CB-35010 | A34 'Comet' | Ashley, Benolkin, Klarbæk |
| CB-35011 | T17E1 Staghound A/C Mk.I (Late Production) | Ashley, de Sisto |
| CB-35017 | Canadian T17E1 Staghound Mk.I (Late Production with 60LB Rocket Launchers | Ashley |
CMK
| T35001 | Sd.Kfz. 179 Bergepanzer Tiger | |
| T35002 | Sd.Kfz. 163 StuG IV (Last Version) | |
| T35006 | Pz.Kpfw. 35(t) / Skoda LT vz. 35 | Sewell |
| T35007 | Sd.Kfz. 166 Sturmpanzer IV Brummbar (Early) | |
| T35008 | Sd.Kfz. 161/3 Flakpanzer IV 3.7cm "Ostwind" | |
| T35009 | Bergepanzer IV | |
| T35010 | Skoda PanzerBefehlswagen 35 (T) | Mehlberger |
| T35013 | Volkswagen Typ 87 'Beetle' | Mehlberger |
| T35017 | Volkswagen Typ 230 Gas Generator 'Beetle' | Mehlberger |
| T35018 | Volkswagen Typ 86 Kastenwagen Ambulance | Mehlberger |
| T35022 | Romanian Pz.35t/R2 TACAM Panzerjager | Mehlberger |
| T35023 | Skoda LT vz.35 | |
| T35026 | Skoda T-11 |
CERTI
| Unknown | Wz.34 Armored Car |
COOPERATIVA
| unknown | T-38 Small Amphibious Tank |
CYBER-HOBBY
| 6229 | Sd.Kfz. 142/1 StuG III Ausf.G auf Fgst.Pz.III Ausf.M w/deep-wading muffler - Smart Kit | Branigan, Sewell, de Sisto |
| 6286 | Sd.Kfz. 181 Pz.Kpfw. VI Ausf. E Tiger I (Early Production) 'Michael Wittmann' | Ashley, De Sisto, Krupowicz, Sewell |
| 6293 | Sd.Kfz. 251/23 Ausf. D Reconnaissance Vehicle | Ashley, Branigan, De Sisto, Sewell |
| 6296 | Sd.Kfz. 234 with 2 cm Schwebelafette Fgst.Sd.Kfz.234/3 | De Sisto, Sewell |
| 6297 | Sd.Kfz. 161 Pz.Kpfw. IV Ausf. B | Branigan, De Sisto, Sewell |
| 6302 | Sd.Kfz. 182 Kingtiger Porsche Turret w/Zimmerit | De Sisto, Sewell |
| 6310 | Aufklaerungspanzer 38(t) mit 7.5 cm Kw.K | Sewell, de Sisto |
| 6326 | Sd.Kfz. 251/ 2 Ausf. C Rivetted Version 2-in-1 Kit | Ashley, Branigan, Sewell |
| 6327 | Sd.Kfz. 161 Tauchpanzer IV Ausf.D | Branigan, De Sisto, Sewell |
| 6335 | Sd.Kfz. 181 Pz.Kpfw. VI Tiger 1 - Gruppe Fehrmann | Branigan, De Sisto |
| 6336 | Kübelwagen Ambulance w/Med. Team | Branigan |
| 6337 | Kübelwagen Radio Car | Adams, Branigan, De Sisto |
| 6338 | Kübelwagen Workshop w/DAK Troops | de Sisto |
| 6339 | Kübelwagen w/Cold Weather Starter & Mechanics | Branigan, De Sisto |
| 6346 | Sd.Kfz. 171 Pz.Kpfw. V Panther Ausf. D w/"Stadtgas" Fuel Tanks | Ashley, Branigan, De Sisto, Sewell |
| 6349 | Sd.Kfz. 182 Pz.Kpfw. VI Ausf. B King Tiger (Early) | Branigan, De Sisto, Sewell |
| 6350 | Sd.Kfz. 181 Pz.Kpfw. VI Ausf. E Tiger I (Early) 'Michael Wittmann' | CReading, De Sisto, Sewell |
| 6364 | DAK Kubelwagen w/Officers | Branigan |
| 6382 | Sd.Kfz. 171 Pz.Kpfw. V Panther Ausf. F 2-in-1 Kit | Ackermans, De Sisto, Middleton, Sewell, Starkweather |
| 6388 | T-34-76 STZ Mod.1942 | Ashley, De Sisto, Sewell |
| 6396 | 7.5cm Stu.Kan.auf Pz.Kpfw.38(t) | Branigan, De Sisto |
| 6398 | Sd.Kfz. 161/1 Pz.Kpfw. IV F1 "Vorpanzer" - Smart Kit | Sewell, de Sisto |
| 6413 | Sd.Kfz. 251/17 Ausf.C Command Version | Ashley, Branigan, De Sisto, Sewell |
| 6419 | Pz.Beob.Wg.V Ausf.D | Sewell, de Sisto |
| 6431 | Sd.Kfz. 141/2 Pz.Kpfw.III Ausf.N sPz.Abt.501 Afrika | Ashley, Build, Plunk, Sewell, de Sisto |
| 6436 | Ferdinand Fahrgestell Nr.150100 Final Production Vehicle | de Sisto |
| 6437 | Raketenwerfer auf Fahrgestell Pz.Kpfw.IV | Branigan, De Sisto, Sewell |
| 6452 | T-34-76 No.112 Factory "Krasnoe Sormovo" Early Production (3 in 1) | Ashley, De Sisto |
| 6454 | 10.5cm Sturmhaubitze 42 Ausf.G w/Zimmerit | De Sisto |
| 6468 | Sd.Kfz. 138 Marder III Ausf.M Initial Production w/Stadtgas | Sewell |
DML
| 6428 | Sd.Kfz. 171 Panther Ausf.D w/Zimmerit | De Sisto, Sewell |
DON ASSN
| unknown | KV-1 | Sewell |
DRAGON
| 3315 | Mule w/106mm Recoilless Rifle | |
| 3317 | USMC Mechanical Mule | |
| 3318 | T-34/85M NVA | |
| 3501 | T-72 M2 | |
| 3502 | T-72 G/M | |
| 3503 | BMP-1 IFV | Nickels |
| 35038 | BMP-1 IFV | |
| 3504 | BMP-2 | |
| 3506 | T-80 | |
| 3507 | T-72 w/ERA (SMT M-1988) | |
| 3508 | BMP-2E | |
| 3510 | BTR- 70 | |
| 3511 | BTR- 80 | Benolkin |
| 3512 | T-80U (SMT-1989) | |
| 3513 | BRDM-2 | |
| 3514 | BRDM-3 | |
| 3515 | SA-9 Gaskin | |
| 3516 | M 1A1 Abrams w/Mine Plow | |
| 3517 | M 1A1 HA Abrams | |
| 3518 | ZSU-23-4M | Benolkin |
| 3519 | BTR- 70 M1986 Afghanistan | |
| 3520 | SS-1c 'SCUD-B' w/MAZ-543 TEL | |
| 3521 | ZSU-23-4V1 Shilka | |
| 3522 | NATO MLRS | |
| 3523 | M 270 MLRS w/M26 Rocket Pods | Slusher |
| 3524 | M 1A2 Abrams | Ong |
| 3528 | M 50 Super Sherman | |
| 3529 | M 51 Isherman | Sewell |
| 3531 | M 1A1 HA Abrams USMC | |
| 3533 | M 1A1 HA Abrams OIF 1st Marine Battalion | Ashley, Sewell |
| 3534 | M 1 Panther II Mine-Clearing Vehicle | Ashley, De Sisto, Krupowicz, Sewell |
| 3535 | M 1A1 AIM Abrams | Branigan, De Sisto, Lewis, Moore, Sewell |
| 3536 | M 1A2 SEP | Coyle, Krupowicz, Tweaks List, de Sisto |
| 3539 | M 51 Isherman - Premium Edition | De Sisto, Land, Sewell, Wee |
| 6001 | Sd.Kfz. 164 Nashorn | Lord |
| 6004 | Sd.Kfz. 165 Hummel | |
| 6007 | Super Tank 'Maus' | Wang |
| 6008 | Sd.Kfz. 142 StuG III Ausf. B | Ashley, Gray |
| 6009 | Sd.Kfz. 142 StuG III Ausf. C/D | |
| 6011 | E-100 | Loudermilk |
| 6012 | IS-2 Stalin II | |
| 6013 | ISU-122 Tank Destroyer | McSwiney |
| 6015 | Sd.Kfz. 162/1 Jagdpanzer IV L/70A "Zwischen Losung" | |
| 6018 | IS-2m ChKZ Production | |
| 6022 | Sd.Kfz. 162/2 Pz.Kpf. IV Ausf. J (Late) | Brunet, Sewell |
| 6027 | Panther II | |
| 6030 | Sd.Kfz. 138/2 Jagdpanzer 38 Hetzer (Early) | Franzmann |
| 6031 | Sherman Vc Firefly | Brunet |
| 6032 | T-26E3 Pershing | |
| 6033 | Sd.Kfz. 142/1 StuG III Ausf. F | |
| 6035 | M 4A4 Sherman | |
| 6037 | Jagdpanzer/Flammpanzer 38 Mid Production | |
| 6040 | Sd.Kfz. 161/3 Flakpanzer IV (3cm) "Kugelblitz" | |
| 6041 | M 4A4 w/60lb Rocket | |
| 6042 | 15cm sIG 33 auf Pz III | Lord, Mehlberger |
| 6043 | Sd.Kfz. 167 StuG IV (Late) | |
| 6047 | ISU-122 Tank Destroyer | |
| 6048 | M 4A1 75mm Early Version | Ashley, De Sisto, McSwiney |
| 6050 | Sd.Kfz. 186 Jagdtiger Henschel Production Type | Owen |
| 6051 | Sd.Kfz. 186 Jagdtiger (Porsche Production Type) | |
| 6060 | Sd.Kfz. 138/2 Jagdpanzer 38 Hetzer (Command Version) | |
| 6062 | M 4A2 "Tarawa" | Ashley, De Sisto, McGrath, S. Garcia, Sewell |
| 6066 | T-34/85 Mod. 1944 | |
| 6071 | Kommandowagen Rail Car | |
| 6073 | Panzerspahwagen Rail Car | |
| 6075 | SU-100 Tank Destroyer | |
| 6080 | Sd.Kfz. 162/2 Pz.Kpfw. IV Ausf. J | |
| 6081 | Sd.Kfz. 166 Sturmpanzer IV Brummbar (Late) | Herbert |
| 6082 | Sd.Kfz. 162/1 Jagdpanzer IV L/70A "Zwischen Losung" | Green |
| 6083 | M 4A1 (76)W "Operation Cobra" | Ashley, Rae, Sewell, Wechsler |
| 6092 | T-34/76 Mod. 1940 | Ashley, Iannotti, PMMS, Sewell |
| 6096 | SU- 85M Tank Destroyer | |
| 6100 | Sd.Kfz. 250/ 1 Neu Half-Track | Lord |
| 6101 | Borgward B IV Ausf. A | Sewell |
| 6102 | Sd.Kfz. 250/ 8 Neu 7,5cm KwK37 (L/24) 'Stummel' | Lord |
| 6103 | ISU-122 Tank Destroyer | |
| 6106 | Sd.Kfz. 250/ 9 Neu 2 cm Reconnaissance | Sewell |
| 6107 | Sd.Kfz. 167 StuG IV (Late) | |
| 6117 | Sd.Kfz. 250/ 1 le Spw Alte | Sewell |
| 6121 | Sherman Vc Firefly | Sewell |
| 6125 | Sd.Kfz. 250/ 3 'GREIF' | |
| 6126 | Sd.Kfz. 184 Jagdpanzer "Elefant" | Sewell |
| 6128 | Kleines Kettenkrad | |
| 6132 | Sd.Kfz. 250/11 le SPW w/Panzerbuchse 41 | |
| 6133 | Sd.Kfz. 184 Jagdpanzer "Ferdinand" | Nickels |
| 6136 | 3cm Flakpanzer IV Kugelblitz | |
| 6139 | Sd.Kfz. 250/10 w/3.7cm PAK | |
| 6140 | Sd.Kfz. 253 le Beob.Pz.Wg. | |
| 6141 | Sd.Kfz. 250/ 5 Neu le Beob.Pz.Wg. | |
| 6150 | Sd.Kfz. 165 Hummel (Early) | Ashley, Mehlberger, Sewell |
| 6160 | Sd.Kfz. 171 Pz.Kpfw. V Panther Ausf. A | Ashley, Gawle |
| 6164 | Sd.Kfz. 171 Pz.Kpfw. V Panther Ausf. D | Herbert, Sewell |
| 6165 | Sd.Kfz. 164 Hornisse (Nashorn Early Variant) | Ashley, S. Garcia |
| 6166 | Sd.Kfz. 164 Nashorn Poland Autumn 1944 | Ashley, Sewell |
| 6168 | Sd.Kfz. 171 Pz.Kpfw. V Panther Ausf. A (Late) | Ashley, Gawle |
| 6179 | 60cm Mörser "Karl" Gerät 040 | Ashley, S. Garcia, Sewell |
| 6181 | 54cm Mörser "Loki" Gerät 041 | Ashley |
| 6182 | Sherman Vc Firefly | Ashley |
| 6183 | M 4A3E8 "Thunderbolt VII" | Ashley, De Sisto, McGrath, Rothman & Chow, Sewell |
| 6185 | T-34/76 (German Army) | Ashley, De Sisto, Sewell |
| 6186 | Sd.Kfz. 101 Pz.Kpfw. I Ausf. B | Ashley, De Sisto, Sewell |
| 6187 | Sd.Kfz. 251 Ausf. C Half Track | Ashley, Leung |
| 6188 | M 4A2 (76) Red Army | Ashley, De Sisto, Sewell |
| 6189 | Sd.Kfz. 182 Pz.Kpfw. VI Ausf. B King Tiger (Porsche Turret) | |
| 6200 | 28cm K5(E) 'Leopold' Railway Gun | Adams, Ashley, Leung |
| 6202 | Sd.Kfz. 251/16 Ausf. C Flammpanzerwagen | Ashley, Sewell |
| 6203 | T-34/85 UTZ Model 1944 | Ashley, Sewell |
| 6204 | Sd.Kfz. 165 Hummel (Early) | Ashley, Lee |
| 6205 | T-34/76 Mod. 1941 | Ashley, Sewell |
| 6206 | Sd.Kfz. 251/ 6 Ausf. C Command Vehicle | Ashley, Sewell |
| 6207 | Sd.Kfz. 101 Pz.Kpfw. I Ausf. B DAK Version | Ashley, Sewell |
| 6208 | Sd.Kfz. 182 Pz.Kpfw. VI Ausf. B King Tiger (Henschel Turret) | |
| 6209 | Sd.Kfz. 182 Pz.Kpfw. VI Ausf. B King Tiger (Henschel Turret) (Late) | |
| 6210 | Sd.Kfz. 181 Pz.Kpfw. VI Tiger (P) | Ashley, De Sisto, Lord, Sewell |
| 6217 | Sd.Kfz. 251/21 Ausf. D "Drilling" | Ashley, De Sisto, Lee, Sewell |
| 6218 | Sd.Kfz. 265 Kleine Panzerbefehlswagen | Ashley, Blokker, De Sisto, Krupowicz, Sewell |
| 6220 | 2 cm FlaK 38 Auf Pz.Kpfw.I Ausf.A | Ashley, De Sisto, Rae, Sewell |
| 6221 | Sd.Kfz. 234/ 4 Panzerspaehwagen | Branigan, Sewell |
| 6222 | Sd.Kfz. 265 Kleine Panzerbefehlswagen I 3-in-1 | Ashley, De Sisto, Krupowicz, Lord, Sewell |
| 6223 | Sd.Kfz. 251/ 7 Ausf. D | Ashley, De Sisto, Rae, Sewell |
| 6224 | Sd.Kfz. 251 Ausf. C "3-in-1" | Ashley, Sewell |
| 6225 | Sd.Kfz. 251/ 9 Ausf. 'C' (Early Production) | |
| 6226 | Bergepanzer Tiger (P) | Ashley, Branigan, De Sisto, Lord, Sewell |
| 6227 | Sd.Kfz. 251/ 1 Ausf. A (3 in 1) | |
| 6228 | Sherman Firefly Ic | |
| 6231 | Sherman Mk. III Mid Production Sicily | Ashley, De Sisto, Sewell |
| 6232 | Sd.Kfz. 182 Pz.Kpfw. VI Ausf. B King Tiger (Late) | Lord, Sewell |
| 6233 | Sd.Kfz. 251 Ausf. D "3-in-1" | Ashley, Sewell |
| 6244 | Sd.Kfz. 171 Pz.Kpfw. V Panther Ausf. A (Late) Normandy Campaign | Gawle, Sewell |
| 6245 | Sd.Kfz. 173 Jadgpanther | |
| 6246 | Sd.Kfz. 251/ 1 Ausf. C Rivetted Version | Ashley, Sewell |
| 6247 | Sd.Kfz. 251/16 Ausf. D Flammpanzerwagen | Ashley, Branigan, De Sisto, Sewell |
| 6248 | Sd.Kfz. 251/22 Ausf. D | Ashley, De Sisto, Sewell |
| 6251 | Sd.Kfz. 251/20 Ausf. D "Uhu" IR Support Vehicle | |
| 6252 | Sd.Kfz. 181 Pz.Kpfw. VI Ausf. E Tiger I (Early) 'Michael Wittmann' | Ashley, De Sisto, Sewell |
| 6253 | Sd.Kfz. 181 Pz.Kpfw. VI Ausf. E Tiger I (Late Production) 3-in-1 Kit | Ashley, De Sisto, Krupowicz, Lord, Sewell |
| 6254 | Sd.Kfz. 182 Pz.Kpfw. VI Ausf. B King Tiger (Henschel Turret) "Battle of the Bulge" | Sewell |
| 6255 | M 4A3 (76)W VVSS "Battle of the Bulge" | Ashley, De Sisto, Sewell |
| 6256 | Sd.Kfz. 234/ 4 Panzerspaehwagen "Puma" | Branigan, De Sisto, S. Garcia, Sewell |
| 6257 | Sd.Kfz. 234/ 3 Schwerer Panzerspaehwagen (7.5 cm) | Sewell, de Sisto |
| 6262 | Sd.Kfz. 131 Panzerjaeger II für Pak 40/2 "Marder II" | Ashley, Branigan, Sewell, Stokes |
| 6263 | Sd.Kfz. 121 Pz.Kpfw. II Ausf.F | Ashley, Owen, Sewell, de Sisto |
| 6264 | Sd.Kfz. 161 Pz.Kpfw. IV Ausf. E "3-in-1" | Ashley, De Sisto, Krupowicz, Nickels, Sewell |
| 6265 | Sd.Kfz. 161 Pz.Kpfw. IV Ausf. D 3-in-1 Kit | Branigan, Sewell |
| 6266 | T-34/85 with Bedspring Armor | Ashley, Branigan, De Sisto, Sewell |
| 6267 | Sd.Kfz. 171 Panther Ausf.G Early Production Pz.Rgt.26 Italian Front - Smart Kit | Branigan, Sewell, de Sisto |
| 6268 | Sd.Kfz. 171 Pz.Kpfw. V Panther Ausf. G (Late) Smart Kit | Ashley, Branigan, De Sisto, Sewell |
| 6269 | Sd.Kfz. 181 Pz.Kpfw. VI Ausf. E Tiger 1 (Early) | |
| 6283 | M 4A3E8 Sherman "Major Albin F. Irzyk" | Ashley, Sewell |
| 6284 | Sd.Kfz. 251/ 2 Ausf. C mit Wurfrahmen 40 - 3-in-1 Kit | Ashley, Branigan, De Sisto, Lord, Sewell |
| 6285 | Sd.Kfz. 186 Jagdtiger Henschel Production Type | Ashley, De Sisto, Lord, Sewell |
| 6289 | Sd.Kfz. 101 Pz.Kpfw. I Ausf. A Early Production - Smart Kit | Ashley, Branigan, De Sisto, Sewell |
| 6290 | Pz.Kpfw. 38(t) Ausf.G w/interior | Ashley, Sewell, de Sisto |
| 6291 | Sd.Kfz. 161 Pz.Kpfw. IV Ausf. C | Branigan, Sewell |
